Basketball
PacWest Men's Basketball
University · bc
BC Teams
No BC stories yet.
BC Standings
| # | Team | GP | W-L | PCT | PF | PA | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Camosun Chargers | 24 | 19-5 | 0.792 | 1890 | 1700 | 38 |
| 2 | VIU Mariners | 24 | 19-5 | 0.792 | 2245 | 1772 | 38 |
| 3 | Capilano Blues | 24 | 16-8 | 0.667 | 2071 | 1973 | 32 |
| 4 | Langara Falcons | 24 | 12-12 | 0.500 | 1938 | 1888 | 24 |
| 5 | Okanagan College Coyotes | 24 | 8-16 | 0.333 | 1838 | 2059 | 16 |
| 6 | CBC Bearcats | 24 | 7-17 | 0.292 | 1980 | 2247 | 14 |
| 7 | Douglas College Royals | 24 | 3-21 | 0.125 | 1671 | 1994 | 6 |
Leaders
Points per game
| # | Player | Team | Value |
|---|---|---|---|
| 1 | D Anglin | ![]() | 21.9 |
| 2 | D Palmer-Ormsby | ![]() | 20.0 |
| 3 | K Lang | Capilano | 19.0 |
| 4 | D Monroe | Douglas | 17.2 |
| 5 | K Kotapski-Tinga | VIU | 16.7 |
Rebounds per game
| # | Player | Team | Value |
|---|---|---|---|
| 1 | P Holmes Jr. | Okanagan | 10.1 |
| 2 | D Finch | ![]() | 7.4 |
| 3 | L Bonamin | Douglas | 7.4 |
| 4 | D Anglin | ![]() | 7.4 |
| 5 | K Leighton | VIU | 7.3 |
FG Pct
| # | Player | Team | Value |
|---|---|---|---|
| 1 | P Holmes Jr. | Okanagan | 59.5 |
| 2 | Z Klim | Capilano | 55.3 |
| 3 | M Modrovic | VIU | 52.9 |
| 4 | K Leighton | VIU | 52.0 |
| 5 | D Palmer-Ormsby | ![]() | 51.4 |
3PT Pct
| # | Player | Team | Value |
|---|---|---|---|
| 1 | E Sohal | VIU | 46.8 |
| 2 | K Leighton | VIU | 45.7 |
| 3 | O Kowal | Okanagan | 42.5 |
| 4 | C Brown | ![]() | 38.1 |
| 5 | Z Hamed | Capilano | 37.1 |
FT Pct
| # | Player | Team | Value |
|---|---|---|---|
| 1 | A Ungprasert | Langara | 82.1 |
| 2 | K Lang | Capilano | 81.7 |
| 3 | T Beames | ![]() | 80.6 |
| 4 | D Finch | ![]() | 79.8 |
| 5 | N Steingart | Okanagan | 78.5 |
Steals
| # | Player | Team | Value |
|---|---|---|---|
| 1 | D Palmer-Ormsby | ![]() | 70 |
| 2 | R Bastian | VIU | 48 |
| 3 | D Anglin | ![]() | 45 |
| 4 | P Robinson | Langara | 39 |
| 5 | K Lang | Capilano | 39 |


CBC Bearcats
Camosun Chargers